Padmi

Senior Application Engineer - Vehicle Modeling

United StatesPosted 1 month ago
Software engineeringUnspecified
Apply at MathWorks

Opens the source posting on mathworks.com

Source description

About the role

View original

Skip to content

Careers at MathWorks

Off-Canvas Navigation Menu ToggleFilter

Main Content

Search Jobs

All LocationsUnited States US-AL-Alabama US-CA-Carlsbad US-CA-Santa Clara US-CA-Sunnyvale US-CA-Torrance US-FL-Melbourne US-GA-Georgia US-IA-Cedar Rapids US-MA-Natick US-MD-Chevy Chase US-MI-Novi US-MO-St. Louis US-NC-North Carolina US-NJ-New Jersey US-NM-Albuquerque US-NY-Albany US-NY-New York US-OH-Dayton US-PA-Philadelphia US-TX-Houston US-TX-Plano US-WA-WashingtonAustralia AU-Adelaide AU-SydneyAustriaCanadaChina CN-Beijing CN-Guangzhou CN-ShanghaiFinland FI-Espoo FI-HelsinkiFrance FR-Grenoble FR-Meudon FR-ToulouseGermany DE-Aachen DE-Berlin DE-Frankfurt DE-München DE-Paderborn DE-Stuttgart DE-WolfsburgIndia IN-Bangalore IN-Chennai IN-Delhi IN-Hyderabad IN-India IN-Kolkata IN-Mumbai IN-PuneIrelandItaly IT-Bologna IT-TorinoJapan JP-Nagoya JP-Osaka JP-Tokyo JP-Toyota CityKorea (Republic Of)NetherlandsSingaporeSpain ES-Bilbao ES-MadridSweden SE-Gothenburg SE-SolnaSwitzerlandUnited Kingdom UK-Cambridge UK-GlasgowMathWorks Location

Date Posted (Oldest)Date Posted (Newest)RelevanceSort By

Save Selected Jobs

Please wait while we gather your results.

| | | Compiler Engineer LLVM | Compiler Engineer LLVM US-MA-Natick | Product Development | Experienced

Our group is responsible for the core technology used in MathWorks code generation products. We are doing cutting-edge work on program analysis, language trans | | Product Strategy Lead - Cloud & Ecosystem for Simulink | Product Strategy Lead - Cloud & Ecosystem for Simulink US-MA-Natick | Product Marketing | Experienced

MathWorks is seeking a Product Strategy Lead to drive the evolution of our Model-Based Design products within a connected ecosystem of 3rd party tools. | | Oil & Gas Industry Manager | Oil & Gas Industry Manager US-TX-Plano | Industry Marketing | Experienced

MATLAB. Business development. Digital transformation, clean energy technologies in chemical, petroleum, oil, and gas. Data analytics, digital twin. Plano, TX. | | Principal IAM/AD Engineer | Principal IAM/AD Engineer US-MA-Natick | Information Technology | Experienced

Do you design secure, resilient Active Directory at scale and enjoy automating identity operations? Join our Security Operations IAM team! | | Senior Applications Engineer - Model Based Design | Senior Applications Engineer - Model Based Design US-MA-Natick | Advanced Support | Experienced

Apply your knowledge in embedded software development and model-based design (MBD) to shape the future of Simulink. Work closely with product development teams | | Senior Security Infrastructure Engineer | Senior Security Infrastructure Engineer US-MA-Natick | Infrastructure and Architecture | Experienced

Security Engineer with experience in Go, Python, Terraform, Ansible, and Artifactory/GitLab Packages to build/maintain secure product development infrastructure | | Senior Program Manager | Senior Program Manager US-MA-Natick | Program Management | Experienced

As a Senior Program Manager at MathWorks, you will work on cross-functional teams and programs to develop high-quality software and achieve strategic objectives | | Principal Security Engineer | Principal Security Engineer US-MA-Natick | Product Development | Experienced

We’re looking for a hands-on, highly collaborative Principal Security Engineer to secure our software delivery pipeline. | | Senior Software Engineer - Synthetic Aperture Radar | Senior Software Engineer - Synthetic Aperture Radar US-MA-Natick | Product Development | Experienced

Join MathWorks, a world class development organization helping customers develop cutting-edge technology for automotive and aerospace radar systems. | | Director, Software Pricing and Licensing Strategy | Director, Software Pricing and Licensing Strategy US-MA-Natick | Business Model Team | Experienced

Senior role shaping pricing, packaging, and licensing, driving monetization strategy and major business‑model transitions. | | Senior CRM Analyst | Senior CRM Analyst US-MA-Natick | Information Technology | Experienced

As a Senior CRM Analyst – Sales, you will help shape and evolve MathWorks’ Salesforce‑based CRM ecosystem supporting Sales, Marketing, and Customer Success. | | Senior Data Analyst - Security Focus | Senior Data Analyst - Security Focus US-MA-Natick | Business Applications and Tools | Experienced

The Data Strategy and Management Team within our IT department is seeking a highly skilled Senior Data Analyst with a strong focus on architecture and security. | | Cloud Solution Architect | Cloud Solution Architect US-MA-Natick | Web Applications and Services | Experienced

MathWorks is looking for a Cloud Solution Architect to serve as the primary technical point of contact for onboarding commercial and enterprise customers to our | | Principal Cloud Software Engineer | Principal Cloud Software Engineer US-MA-Natick | Web Applications and Services | Experienced

Principal Cloud Software Engineer to provide deep technical leadership across system architecture, distributed systems, and cloud platforms for private cloud | | Director of Digital Marketing and Campaigns | Director of Digital Marketing and Campaigns US-MA-Natick | Marketing Communications | Experienced

MathWorks is seeking a Director of Digital Marketing and Campaigns to lead global campaign strategy, digital marketing programs, and web experiences. | | Principal Software Engineer - MATLAB Graphics | Principal Software Engineer - MATLAB Graphics US-MA-Natick | Product Development | Experienced

design and direction of a graphics and data visualization platformcomputer graphics, data visualization, and cloud application development | | Senior Application Engineer - Aerospace - Control Systems | Senior Application Engineer - Aerospace - Control Systems US-CA-Torrance | Technical Sales Engineering | Experienced

Aerospace development processesFormal verification and validationModel-Based Design methodologySoftware development lifecycleAgile and engineering | | Technical Product Owner | Technical Product Owner US-MA-Natick | Information Technology | Experienced

The Secure Enclave Product Owner is a strategic and hands-on leader, responsible for driving the platform’s direction and delivering tangible value. | | Principal Software Engineer - MATLAB Data Visualization | Principal Software Engineer - MATLAB Data Visualization US-MA-Natick | Product Development | Experienced

Design cloud‑native, web‑based graphics that power MATLAB data visualization, with scalable, interactive, data‑first experiences for customers. | | Senior Product Engineer - FPGA / ASIC | Senior Product Engineer - FPGA / ASIC US-MA-Natick | Product Marketing | Experienced

MathWorks is seeking a Product Marketing engineer to drive the success of our HDL, FPGA, and ASIC verification products. |

Join Our Talent Network

Receive personalized job opportunities, stories, and company updates.

Join today

Contact us if you need reasonable accommodation because of a disability in order to apply for a position.

MathWorks is an equal opportunity employer. We evaluate applicants without regard to race, color, religion, sex, sexual orientation, gender identity, age, national origin, disability, veteran status, genetic information, and other legally protected characteristics. View the EEOC Know Your Rights poster.

MathWorks participates in E-Verify. View the E-Verify posters here.

Get job feed

Back to top

One address, no account. We’ll tell you when matching roles go live.

More at MathWorks

Related open roles

View all roles