Source description
About the role
Find Your Opportunity
Join Our Global Team here
Country: --All Country--IndiaUSA
City: --All State--
Experience in years: --Select All--1 - 22 - 44 - 66 - 88 - 1010 - 1212+
| Sr. No | Position | Skill Set | Experience | City | Country | |
|---|---|---|---|---|---|---|
| 1 | Senior QA Engineer | Manual Testing, Automation Testing (Selenium/Cypress/Playwright), Test Planning & Execution, API Testing (Postman/REST Assured), CI/CD (Jenkins/GitLab), Agile/Scrum, Defect Tracking (JIRA), Performance Testing (JMeter), SQL, Strong Analytical & Communication Skills. | 5 Years | Bangalore | India | |
| 2 | Data Scientist | Python, R, SQL, Machine Learning, Deep Learning, NLP, TensorFlow, PyTorch, Scikit-learn, Pandas, NumPy, Data Visualization (Power BI / Tableau / Matplotlib / Seaborn), Statistics, Big Data (Spark, Hadoop), Data Cleaning, Feature Engineering, Model Deployment (Flask / FastAPI / Streamlit), Cloud (AWS, Azure, GCP). | 4+ Years | Bangalore, chennai, Coimbatore , pune , Noida | India | |
| 3 | Python Developer | Python, Django/Flask/FastAPI, REST API Development, SQL (MySQL/PostgreSQL), Git, Linux, CI/CD Basics, AWS/Azure (Basic), Unit Testing, Docker (Basic), Strong Problem-Solving & Communication Skills. | 3 - 6 Yrs | Bangalore/ hydrabad | India | |
| 4 | Android Developer | Android | Java | Kotlin | Android SDK | Android Studio | RESTful APIs | Retrofit | Glide | Firebase | SQLite | Room | Git | JUnit | Espresso | MVVM | MVP | Multi-threading | CI|CD | Jetpack Compose | 5- Years | Bangalore/Pune/Hyd/Chennai | India | |
| 5 | iOS Developer | Swift | Objective-C | iOS SDK | Xcode | UIKit | Core Data | Core Animation | RESTful APIs | JSON Parsing | Auto Layout | Git | Unit Testing (XCTest) | Agile | Push Notifications | CI|CD | Performance Optimization | Xamarin (optional) | React Native (optional) | 5- Years | Bangalore, Hyderabad, Chennai | India | |
| 6 | C++ Developer | C++ | C++11|C++14|C++17 | Object-Oriented Programming (OOP) | Data Structures | Algorithms | Multithreading | Parallel Programming | Memory Management | Performance Profiling | Debugging | Git | Operating Systems | Networking | Unit Testing | Linux|Unix | Qt (optional) | Python (optional) | Cloud Computing (optional) | 5-10 Years | Bengaluru,Pune | India | |
| 7 | Frontend Developer | React.js | Next.js | JavaScript | HTML | CSS | Responsive Design | RESTful APIs | Git | Web Performance Optimization | Agile Development | UI | UX Design | Frontend Development | 3 - 8 years | Pune, Bangalore | India | |
| 8 | React Typescript | Core Java | AWS | Spring Boot | Spring Security | Microservices | RESTful Web Services | Data Structures | Algorithms | Debugging | Backend Development | Cloud Deployment | Software Performance Optimization | 5+ Years | Bangalore | India | |
| 9 | Dot Net Developer | C# | ASP.Net | MS SQL | Automated Unit Testing | Test Driven Development (TDD) | REST API | Microservices | Git | Azure | AWS | Docker | CI | CD | 3-8 years | Pune | India | |
| 10 | Full Stack Developer | Node.js | Typescript | Cloud Technologies | Relational Databases | NoSQL Databases | AWS Lambda | Nest.js | React | RabbitMQ | Kafka | Full Stack Development | Serverless Technologies | Application Performance Optimization | SQL | MongoDB | 5-10 years | Remote, chennai,MumbaiMachine Learning Engineer | India | |
| 11 | Python Developer | Python | Django | Flask | FastAPI | Git | SQL | NoSQL | AWS | Azure | Google Cloud | TensorFlow | Keras | Scikit-learn | Docker | HTML | CSS | JavaScript | CI | CD | 4-6- years | BLR/Hybrid | India | |
| 12 | Java Developer | Java | Java Frameworks | SQL | Database Solutions | Debugging | Troubleshooting | Agile Methodology | Software Development | Code Reviews | Java Development | 3- 8 years | Mumbai, Bangalore | India | |
| 13 | .NET Developer | .NET| C#| SQL Server| ASP.NET| JavaScript| ReactJS| MVC| VB.NET| .NET Framework| Web Services| REST|SOAP| Code Analysis| Testing Tools| Financial Domain (Plus) | 4-8 Years | Hyderabad | India | |
| 14 | Vue.js Developer | VueJS| Vuex| JavaScript| HTML| CSS| SCSS| RESTfulAPI| Git| Webpack| Babel| TypeScript| Axios| NPM| JSON | 3–6 Years | Bengaluru, Noida, Pune, Mumbai, Hyderabad, Mohali, Panchkula, Chennai. | India | |
| 15 | Data Engineer | Airflow| Python| Jenkins| MongoDB| MySQL/PostgreSQL| DataPipelines| WorkflowOrchestration| CI/CD | 3-5- year | Bangalore | India | |
| 16 | Node.js Developer | Node.js | JavaScript/ES6+ | MySQL | MongoDB | Oracle | RESTful APIs | Event-Driven Architecture | Asynchronous Programming | Performance Tuning | API Security (JWT, OAuth2) | Kafka | RabbitMQ | LLD/HLD | Microservices | Distributed Systems | Git | Debugging | Scalability | 5- years | Bengaluru, Noida, Pune, Mumbai, Hyderabad, Mohali, Panchkula, Chennai (onsite/hybrid) | India | |
| 17 | Glean Engineer & Administrator | Glean Platform Administration, Search & Knowledge Management, Data Integration, User Management, Access Control, Analytics, Troubleshooting, SQL, REST APIs, Agile, Collaboration Tools | 5–8 Years | Bengaluru | India | |
| 18 | Frontend Lead | HTML5, CSS3, JavaScript (ES6+), TypeScript, Angular/React, Redux/NGRX, Responsive Design, UI/UX Principles, Cross-Browser Compatibility, Git, Agile, Mentoring, Code Review | 5–8 Years | Bangalore, Chennai, Coimbatore, Pune, Noida | India | |
| 19 | PMO / Project Manager | Project Management, PMO Operations, Agile/Scrum, Waterfall, Stakeholder Management, Risk Management, Resource Planning, Budget Management, MS Project/Jira/Asana, Reporting, Communication | 8- Years | Mumbai | India | |
| 20 | SAP Technical Architect | SAP ABAP, SAP BASIS, SAP HANA, Fiori/UI5, Integration (PI/PO, CPI), Solution Architecture, Cloud (AWS/Azure), SAP S/4HANA Implementation. | 8 Years | Bangalore | India | |
| 21 | Python + AWS Developer | Python, AWS (Lambda, EC2, S3, CloudFormation, RDS), REST APIs, Docker, CI/CD, Git, Linux, Microservices, Serverless Frameworks. | 5- years | Bangalore, Chennai, Coimbatore, Pune, Noida | India | |
| 22 | Senior Data Integration Engineer | ETL, Informatica, Talend, Azure Data Factory, SQL, Python, Data Warehousing, Data Modeling, API Integration, Big Data, Cloud (AWS/Azure/GCP). | 8- Years | Coimbatore, Chennai, Bangalore | India | |
| 23 | Senior Java Developer | Core Java, Spring Boot, Hibernate, REST APIs, Microservices, SQL/NoSQL, Maven/Gradle, Git, Docker, Jenkins. | 5- 7 Years | Noida, Bangalore | India | |
| 24 | IT Inventory Executive / IT Asset Management Specialist | IT Asset Management, Inventory Tracking, Hardware Procurement, Software Licensing, CMDB, Excel/Asset Tools (ServiceNow/SNOW/ManageEngine), Vendor Coordination, Audit & Compliance, Reporting, ITIL Framework. | 3–4 Years | Noida, Bangalore, Mumbai | India | |
| 25 | SQA Automation Engineer | Selenium, Cypress, Java/Python, TestNG, JUnit, API Testing, Postman, REST Assured, Jenkins, Git, CI/CD, Agile Methodologies, Jira, SQL, Automation Framework Design. | 5- Years | Mumbai | India | |
| 26 | Power BI Developer | Power BI, DAX, Power Query (M Language), SQL, Data Modeling, ETL, Excel, SSIS/SSRS, Azure Data Services, Data Visualization, Performance Optimization, Report Automation. | 5–9 Years | Pune, Bangalore | India | |
| 27 | Senior Test Automation | Selenium, Java/Python, TestNG, Cucumber, Jenkins, Git, JIRA, API Testing (Postman/RestAssured), CI/CD, SDLC, Agile Testing, SQL, Functional Testing, Regression Testing. | 8- Years | Gurugram, Bengaluru, Noida, Pune, Mumbai, Hyderabad, Mohali, Panchkula, Chennai (onsite/hybrid) | India | |
| 28 | iOS / Android Developer | Swift, Kotlin, Flutter/React Native, Android Studio, Xcode, REST APIs, Firebase, JSON, MVVM/MVC, Git, Push Notifications, Play Store & App Store Deployment, Agile Methodology. | 5- Years | Bangalore | India | |
| 29 | Devops Engineer | CI/CD, Jenkins, Git, Docker, Kubernetes, Terraform, Ansible, AWS/Azure, Linux Administration, Python/Shell Scripting, Monitoring Tools (Prometheus, Grafana), Networking, Infrastructure Automation, DevSecOps. | 3-8- Years | Chennai,Mumbai, Noida | India | |
| 30 | Azure Data Engineer | Azure Data Factory (ADF), Azure Data Lake, Synapse Analytics, Databricks, SQL, Python, PySpark, ETL Development, Power BI (Basic), Data Modeling, CI/CD, Azure DevOps, JSON, Data Governance, Azure Storage, Performance Optimization | 4 -8 Years | Bengaluru, Chennai | India | |
| 31 | ServiceNow Developer | Bangalore / Pune / Mumbai / Hyderabad | 7-10 Years | Bangalore, Pune, Mumbai, Hyderabad | India | |
| 32 | Python & PowerShell Automation Engineer | Python, PowerShell, Automation, REST API, Jenkins, Git, Ansible, AWS/Azure, Windows/Linux, CI/CD, JSON, Scripting, Terraform, Troubleshooting, DevOps Automation. | 4- Years | Bangalore | India | |
| 33 | Frontend Developer (Angular, JavaScript, Lighthouse Performance Testing) | Angular, JavaScript, TypeScript, HTML5, CSS3, Lighthouse, Core Web Vitals, Performance Optimization, REST API, Responsive Design, Git, Jenkins, Karma, Jasmine, Webpack, CI/CD, Troubleshooting. | 4- Years | Bangalore | India | |
| 34 | Digital & IT Functional Operations Manager | IT Operations, Digital Transformation, ITSM, ServiceNow, Jira, Cloud (AWS/Azure), Project Management, Automation, ITIL, Vendor Management, Process Improvement, Leadership, Incident & Change Management, ERP/CRM, Cybersecurity. | 4- Years | Bangalore | India | |
| 35 | Python Developer– API Integration | Python, REST API, Flask, FastAPI, Django REST, API Integration, JSON, XML, MySQL, PostgreSQL, AWS/Azure, OAuth2, JWT, Docker, Git, CI/CD, Microservices, AsyncIO, Swagger, Postman. | 4- Years | Bangalore | India | |
| 36 | Java SpringBoot Developer | Java, Spring Boot, RESTful APIs, Microservices, Hibernate, JPA, MySQL, PostgreSQL, MongoDB, Maven, Git, Jenkins, AWS, Azure, Kafka, Docker, Kubernetes, CI/CD, Agile | 3–8 Years | Bangalore Hyderabad Chennai (On-site) | India | |
| 37 | UI/UX Designer | UI Design, UX Design, Figma, Adobe XD, Sketch, Wireframing, Prototyping, User Research, Usability Testing, Design Systems, Responsive Design, Accessibility, HTML, CSS, Interaction Design, Product Design | 5-7 Years | Gurugram | India | |
| 38 | Software Developer (.NET) | .NET Core, C#, ASP.NET MVC, Entity Framework, SQL Server, RESTful APIs, LINQ, HTML, CSS, JavaScript, Git, Agile, CI/CD, Azure, AWS, Microservices, Docker, Unit Testing | 5-7- Years | Navi Mumbai-DAKC | India | |
| 39 | Support Engineer | Application Support, SQL, Linux, Windows, Incident Management, Problem Resolution, Ticketing Tools, Troubleshooting, ITIL, Communication, Scripting, Cloud Basics | 4+ Years | Pune | India | |
| 40 | MSD Developer | Microsoft Dynamics 365, C#, .NET, JavaScript, Power Platform, Power Apps, Power Automate, SQL Server, API Integration, Azure, Plugin Development, Workflow Customization, CRM/ERP, DevOps, SSRS, Power BI | 6–7 Years | Pune | India | |
| 41 | QA Specialist | QA, Manual Testing, Automation Testing, Selenium, JIRA, TestNG, Postman, Jenkins, SDLC, STLC, Agile, API Testing, CI/CD, AWS, Git, Performance Testing | 5–12 Years | Bengaluru,Pune | India | |
| 42 | Tech Lead | Technical Leadership, Architecture Design, Full Stack Development, .NET/Java/Node.js, Angular/React, Cloud (AWS/Azure), Microservices, CI/CD, SQL/NoSQL, Agile, DevOps | 7–10 Years | Pune | India | |
| 43 | Automation Architect, IT | Test Automation, Framework Design, Selenium, Cypress, Appium, Jenkins, CI/CD, Python, Java, JavaScript, AWS, Azure, Docker, Kubernetes, API Testing, IaC, DevOps | 8–10 Years | Pune | India | |
| 44 | Dotnet Full Stack Developer | .NET Core, C#, ASP.NET MVC, Angular/React, JavaScript, TypeScript, HTML5, CSS3, SQL Server, REST API, Entity Framework, Git, CI/CD, Azure/AWS | 5-6- Years | Hybrid (3 Days in a week WFO) (Bangalore, Pune, Mumbai, Hyderabad | India | |
| 45 | Product Development Engineer – BMCSJP00011905 | Product Design, CAD (Creo/SolidWorks/CATIA), DFMEA, DFM/DFA, GD&T, Manufacturing, Tolerance Analysis, PLM, Testing, Prototyping, Documentation, Cross-Functional Collaboration | 3- Years | Pune | India | |
| 46 | Associate SQA Engineer | Manual Testing, Automation Testing, Selenium, API Testing, SQL, TestNG, JIRA, SDLC, STLC, Regression Testing, Agile, CI/CD, Quality Assurance, Defect Tracking | 5–8 Years | Pune | India | |
| 47 | SQA Engineer | Automation Testing, Manual Testing, Selenium, API Testing, SQL, Jenkins, JIRA, TestNG, Postman, Regression Testing, Agile, CI/CD, Quality Assurance, SDLC, STLC | 5–8 Years | Pune | India | |
| 48 | Data Engineer | Automation Testing, Selenium, Cypress, Playwright, API Testing, Java/Python/JavaScript, Postman, Jenkins, CI/CD, SQL, JIRA, Regression Testing, Agile, STLC, Quality Assurance | 2–5 Years | Pune | India | |
| 49 | SFDC L2 Support Analyst | Salesforce CRM, SFDC Support, L2 Support, Apex, Visualforce, Lightning, SOQL, User Management, Workflows, Reports, Ticketing Tools, JIRA, ServiceNow, Troubleshooting, Configuration, Customer Support | 1–3 Years | Pune | India | |
| 50 | Staff Business Systems Analyst | Business Analysis, Requirements Gathering, System Analysis, SDLC, SQL, JIRA, Confluence, ERP, CRM, Process Mapping, Documentation, Agile, Reporting, Communication, Stakeholder Management | 4- Years | Pune | India | |
| --- | --- | --- | --- | |||
| 1 | 2 | ... | Last |
We're an equal opportunity employer. All applicants will be considered for employment without attention to race, color, religion, sex, sexual orientation, gender identity, national origin, veteran, or disability status.
More at Mobile Programming